TSP Athletics

Saturday, June 17, 2006
9 point loss
So game four we lost by a smaller margin than last time, I was just getting over a major bout of food poisoning, and hopefully next week we'll play a bit more up-tempo...We'll be out Tate and Zack...so we'll need to hit some shots...
Tuesday, June 06, 2006
NCAA Men's and Women's Start Lists
Here they are, Nate is having a tooth issue, so he won't be making it out, I'll be to Sacto to watch you guys compete for Cornell!!! Just gotta figure out a car situation...
Event 13 Men High Jump ** Qual: 2.10 **
RANK ATHLETE YR SCHOOL SEED MARK RG DATE
==== ======================= == ======================= =========== == =====
1 Jesse Williams SR USC 2.30m W 04-15 AQ4-1
2 Mickael Hanany JR Texas-El Paso 2.30m MW 05-13 R3-6
3 Dusty Jonas SO Nebraska 2.28m MW 04-22 AQ3-3
4 Andra Manson JR Texas 2.26m MW 05-13 AQ3-1
5 Scott Sellers FR Kansas St. 2.25m MW 04-08 AQ3-5
6 Tone Belt FR Louisville 2.23m ME 04-15 AQ2-2
7 Aaron Plas SR Nebraska 2.22m MW 05-27 AQ3-2
8 David Pendergrass JR BYU 2.21m W 03-31 AQ4-3
9 Matt Turner SO Fullerton 2.20m W 03-04 R4-11
10 Joel Hargett SO Texas 2.19m MW 04-22 R3-7
11 Omar Wright SO Rice 2.19m MW 05-13 R3-8
12 Kevin Netzer SR Minnesota 2.19m MW 05-27 AQ3-4
13 Mike Morrison JR Florida 2.19m E 05-14 AQ1-1
14 Tomasz Smialek SR Akron 2.19m ME 05-26 AQ2-1
15 Norris Frederick SO Washington 2.16m W 05-14 AQ4-2
16 Greg Martin JR Arkansas 2.16m ME 05-14 AQ2-5
17 Jerome Miller SO Georgia Tech 2.16m E 05-13 AQ1-4
18 John Albert SR Minnesota 2.15m MW 04-15 R3-8
19 David Pell JR Cornell 2.15m E 03-25 R1-10
20 Adam Linkenauger JR Clemson 2.13m E 04-21 AQ1-4
21 John Temidara SR Long Beach 2.13m W 05-13 AQ4-4
22 Jihad Beauchman SR Yale 2.13m E 05-07 AQ1-2
23 Trevor Heiner FR BYU 2.11m W 04-15 AQ4-5
24 Errol Blackmon SO S. Florida 2.11m E 05-27 AQ1-3
25 Arthur Hinton, III SO Alabama St. 2.11m ME 05-26 AQ2-3
26 Adam Kring JR E. Michigan 2.11m ME 05-26 AQ2-4
Event 33 Women High Jump ** Qual: 1.75 **
RANK ATHLETE YR SCHOOL SEED MARK RG DATE
==== ======================= == ======================= =========== == =====
1 Gaelle Niare SR SMU 1.92m MW 05-12 AQ3-2
2 Destinee Hooker FR Texas 1.90m MW 05-26 AQ3-1
3 Levern Spencer SO Georgia 1.90m E 04-15 AQ1-1
4 Miruna Mataoanu SR Alabama 1.87m ME 04-07 AQ2-1
5 Lacy Wilson JR Texas Tech 1.86m MW 04-15 AQ3-5
6 Caroline Wolf JR Texas A&M 1.86m MW 05-14 AQ3-4
7 Patty Sylvester SR Georgia 1.85m E 04-22 AQ1-4
8 Peaches Roach JR Iowa 1.85m MW 04-15 AQ3-3
9 Britney Rogers JR N. Arizona 1.84m W 05-13 R4-7
10 Sarah Wilfred JR Cornell 1.84m E 04-14 AQ1-2
11 Sheena Gordon SR North Carolina 1.83m E 04-28 AQ1-3
12 Kelley Bowman SR Louisville 1.83m ME 05-07 R2-6
13 Ashley Quay JR Portland St. 1.81m W 05-13 AQ4-2
14 Rhonda Watkins FR UCLA 1.81m W 05-12 AQ4-1
15 Krystal Ward SR Houston 1.81m MW 05-12 R3-6
16 Renee Hein JR Cincinnati 1.80m ME 04-22 R2-9
17 Brittany Robinson JR Morgan St. 1.80m E 05-06 R1-10
18 Michelle Williamson JR Auburn 1.80m ME 04-15 R2-6
19 Emily Loomis SR Notre Dame 1.80m ME 04-28 AQ2-5
20 Natalie Sako JR Akron 1.80m ME 03-24 AQ2-2
21 Debra Vento JR Duke 1.80m E 04-07 R1-7
22 Caroline Sommers SR UCLA 1.80m W 04-08 AQ4-2
23 Shaunette Davidson JR LSU 1.78m ME 04-07 AQ2-3
24 Rebecca Christensen FR Harvard 1.76m E 05-26 AQ1-4
25 Carmia Carroll SO Ole Miss 1.76m ME 05-26 AQ2-3
26 McKinnon Hanson SO Washington St. 1.75m W 05-13 R4-6
27 Emily Forsythe SR Long Beach 1.75m W 03-18 AQ4-4
Saturday, June 03, 2006
Friday, June 02, 2006
Not Quite...
Thank you Eve for giving us the opportunity to compete...
Tenth place this year, finals next year.
State Finals
So Eve, Meridee, Jim and I made it down here to LA and we're meeting for breakfast at 9am. Competition starts at 4 with a check in at 2.
The options are interesting, Eve either makes the finals and we stay another day, or she's going to have to take the SAT's.
Great motivation for sure...
We went over some tape last night, and hopefully we can put everything together for a new PR. 5'8" clean will get her a medal.
I believe.


